2026/27 · Regular season
Standings
Official results determine every position.
| Rank | Team | GP | W | L | OTL | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gander Flyers | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 15 |
| 2 | Baie Verte Sabres | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 6 |
| T3 | Lewisporte Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T3 | Twillingate Combines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Falls-Windsor Chiefs | 4 | 0 | 4 | 0 | 0 | 8 | 29 | -21 |
Only official published results are included. Shared ranks remain unresolved when points and goal difference are equal.




