Jeremiah Gill
5 PTS4 goals · 1 assists

Grand Falls-Windsor · 2026/27 · Regular season
Home ice Windsor Stadium
Record is wins, regulation losses and overtime/shootout losses. Only official published finals contribute.
Recent form
Oldest to newest. Results stay separate from pending player reports.
| Location | GP | W | L | OTL | PTS | GF | GA | GD | GF/GP | GA/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable |
| Away | 4 | 0 | 4 | 0 | 0 | 8 | 29 | -21 | 2.00 | 7.25 |
| Opponent | GP | W | L | OTL | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Baie Verte Sabres | 2 | 0 | 2 | 0 | 0 | 7 | 13 | -6 |
Gander Flyers | 2 | 0 | 2 | 0 | 0 | 1 | 16 | -15 |
Lewisporte Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate Combines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | Score | Report |
|---|---|---|---|---|
| Nov 15, 2026 | Away atGander Flyers | L | 0–9 | Player stats published |
| Nov 14, 2026 | Away atGander Flyers | L | 1–7 | Player stats published |
| Nov 8, 2026 | Away atBaie Verte Sabres | L | 3–8 | Player stats published |
| Nov 7, 2026 | Away atBaie Verte Sabres | L | 4–5 | Player stats published |
Roster appearances, scoring credits and assessed penalty minutes come from complete, published player reports. Goalie minutes, shots and decisions remain separate.
4 goals · 1 assists
0 goals · 3 assists
1 goals · 1 assists
| Player | Game jerseys | Position | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Jeremiah Gill | 96 | Unavailable | 4 | 4 | 1 | 5 | 2 |
| Colin Murphy | 19 | Unavailable | 4 | 0 | 3 | 3 | 2 |
| Logan Mercer | 10 | Unavailable | 4 | 1 | 1 | 2 | 0 |
| Blake Budgell | 14 | Unavailable | 2 | 0 | 2 | 2 | 0 |
| Jack Sullivan | 5 | Unavailable | 4 | 1 | 0 | 1 | 0 |
| Marcus Samson | 11 | Unavailable | 3 | 1 | 0 | 1 | 4 |
| Ryan Price | 4 | Unavailable | 3 | 1 | 0 | 1 | 0 |
| Justin Holloway | 2 | Unavailable | 4 | 0 | 1 | 1 | 4 |
| Zachery Pye | 7 | Unavailable | 4 | 0 | 1 | 1 | 0 |
| Brady McDonald | 71 | Unavailable | 2 | 0 | 0 | 0 | 0 |
| Brandon Jewer | 17 | Unavailable | 2 | 0 | 0 | 0 | 0 |
| Brandon Lane | 92 | Unavailable | 2 | 0 | 0 | 0 | 0 |
| Carter Egedy | 60 | G | 2 | 0 | 0 | 0 | 0 |
| Dillon Duffett | 24 | Unavailable | 1 | 0 | 0 | 0 | 0 |
| Jack Goulding | 27 | Unavailable | 1 | 0 | 0 | 0 | 0 |
| Jacob Moore | 12 | Unavailable | 4 | 0 | 0 | 0 | 2 |
| Jaxon Rogers | 40 | Unavailable | 4 | 0 | 0 | 0 | 0 |
| Jeffery McConnell | 83 | Unavailable | 4 | 0 | 0 | 0 | 4 |
| Josh Randell | 60 | G | 1 | 0 | 0 | 0 | 0 |
| Justin Taylor | 77 | Unavailable | 2 | 0 | 0 | 0 | 8 |
| Kyle Jeans | 29 | G | 1 | 0 | 0 | 0 | 0 |
| Mark Bennett | 15 | Unavailable | 1 | 0 | 0 | 0 | 2 |
| Niall Tucker | 29 | G | 1 | 0 | 0 | 0 | 0 |
| Nick Power | 29 | Unavailable | 1 | 0 | 0 | 0 | 0 |
| Parker Ellis | 92 | Unavailable | 1 | 0 | 0 | 0 | 2 |
| Tyler Horwood | 17 | Unavailable | 2 | 0 | 0 | 0 | 2 |
This lists players from verified game rosters in the selected competition. It is not a claim that every season member appeared in every game.
| Date | Matchup | Venue | Time / final | Status |
|---|---|---|---|---|
| Nov 7, 2026 | ChiefsatSabres | Tommy Ricketts Arena | 4–5 | Official final |
| Nov 8, 2026 | ChiefsatSabres | Tommy Ricketts Arena | 3–8 | Official final |
| Nov 14, 2026 | ChiefsatFlyers | Steele Community Centre | 1–7 | Official final |
| Nov 15, 2026 | ChiefsatFlyers | Steele Community Centre | 0–9 | Official final |
| Nov 21, 2026 | ChiefsatSeahawks | Mike Austin Arena | Time TBC | Scheduled |
| Nov 22, 2026 | ChiefsatSeahawks | Mike Austin Arena | Time TBC | Scheduled |
| Dec 5, 2026 | CombinesatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Dec 6, 2026 | CombinesatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Dec 12, 2026 | SabresatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Dec 13, 2026 | SabresatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Jan 9, 2027 | ChiefsatCombines | George Hawkins Memorial Arena | Time TBC | Scheduled |
| Jan 10, 2027 | ChiefsatCombines | George Hawkins Memorial Arena | Time TBC | Scheduled |
| Jan 22, 2027 | FlyersatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Jan 23, 2027 | FlyersatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Feb 12, 2027 | SeahawksatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Feb 13, 2027 | SeahawksatChiefs | Windsor Stadium | Time TBC | Scheduled |
All dates and times use Newfoundland local time.