2026/27 · Regular season
Saturday, November 14, 2026
1–7
Official final · Regulation
Steele Community CentrePublished revision 2
| Team | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Grand Falls-Windsor Chiefs | 1 | 0 | 0 | 0 | 1 |
| Gander Flyers | 1 | 3 | 3 | 0 | 7 |
Scoring summary
| Period | Time | Team | Scorer | Assists |
|---|---|---|---|---|
| 1 | 06:44 | Chiefs | Jack Sullivan | Jeremiah Gill, Colin Murphy |
| 1 | 09:02 | Flyers | Dan Noseworthy | Darcy Gittens, Mark Burton |
| 2 | 12:46 | Flyers | Steve Baldwin | Unassisted |
| 2 | 09:20 | Flyers | Travis Gale | Unassisted |
| 2 | 00:23 | Flyers | Darcy Gittens | Dan Noseworthy, Marcus Adams |
| 3 | 13:22 | Flyers | Steve Baldwin | Adam Janes |
| 3 | 11:38 | Flyers | Travis Gale | Steve Baldwin, Mark Burton |
| 3 | 10:23 | Flyers | Brad Parsons | Kalan Layden |
Penalties
| Period | Time | Team | Assessed to | Served by | Offence | PIM |
|---|---|---|---|---|---|---|
| 1 | Unavailable | Chiefs | Jeremiah Gill | Not recorded | Tripping | 2.00 |
| 2 | Unavailable | Chiefs | Marcus Samson | Marcus Samson | Interference | 2.00 |
| 3 | Unavailable | Chiefs | Mark Bennett | Mark Bennett | Tripping | 2.00 |
| 3 | Unavailable | Chiefs | Parker Ellis | Parker Ellis | Rough | 2.00 |
| 3 | Unavailable | Chiefs | Justin Taylor | Justin Taylor | Interference | 2.00 |
| 3 | Unavailable | Chiefs | Colin Murphy | Colin Murphy | Bodycheck | 2.00 |
| 3 | Unavailable | Chiefs | Justin Taylor | Justin Taylor | Highstick | 4.00 |
| 1 | Unavailable | Flyers | Travis Gale | Travis Gale | Bodycheck | 2.00 |
| 1 | Unavailable | Flyers | Brad Parsons | Brad Parsons | Interference | 2.00 |
| 1 | Unavailable | Flyers | Marcus Adams | Marcus Adams | Bodycheck | 2.00 |
| 2 | Unavailable | Flyers | Shane Barnes | Shane Barnes | Bodycheck | 2.00 |
| 2 | Unavailable | Flyers | Team / bench | Brad Parsons | Too many men | 2.00 |
| 2 | Unavailable | Flyers | Mark Burton | Mark Burton | Hook | 2.00 |
| 3 | Unavailable | Flyers | Dan Noseworthy | Dan Noseworthy | Crosscheck | 2.00 |
| 3 | Unavailable | Flyers | Mark Burton | Mark Burton | Interference | 2.00 |
Verified game rosters
Grand Falls-Windsor Chiefs
- #10Logan MercerPosition unavailable
- #11Marcus SamsonPosition unavailable
- #12Jacob MoorePosition unavailable
- #15Mark BennettPosition unavailable
- #17Brandon JewerPosition unavailable
- #19Colin MurphyPosition unavailable
- #2Justin HollowayPosition unavailable
- #29Nick PowerPosition unavailable
- #4Ryan PricePosition unavailable
- #40Jaxon RogersPosition unavailable
- #5Jack SullivanPosition unavailable
- #60Josh RandellG
- #7Zachery PyePosition unavailable
- #71Brady McDonaldPosition unavailable
- #77Justin TaylorPosition unavailable
- #83Jeffery McConnellPosition unavailable
- #92Parker EllisPosition unavailable
- #96Jeremiah GillPosition unavailable
Gander Flyers
- —Curtis BarrettG
- —Mike FisherG
- #10Matt CheeksPosition unavailable
- #11Dan NoseworthyPosition unavailable
- #12Doug HardimanPosition unavailable
- #13Kalan LaydenPosition unavailable
- #17Brad ParsonsPosition unavailable
- #19Travis GalePosition unavailable
- #2Sidney PittmanPosition unavailable
- #22Adam JanesPosition unavailable
- #24Patrick HousePosition unavailable
- #26Steve BaldwinPosition unavailable
- #4Alex PollettPosition unavailable
- #5Travis WinterPosition unavailable
- #6Brady RyanPosition unavailable
- #7Mark BurtonPosition unavailable
- #77Darcy GittensPosition unavailable
- #83Shane BarnesPosition unavailable
- #88Marcus AdamsPosition unavailable
- #9Jason EvansPosition unavailable
Goaltending
Verified goalie minutes, shots and individual goals-against allocation are unavailable for this report.

