Adam Janes
4 PTS2 goals · 2 assists

Gander · 2026/27 · Regular season
Home ice Steele Community Centre
Record is wins, regulation losses and overtime/shootout losses. Only official published finals contribute.
Recent form
Oldest to newest. Results stay separate from pending player reports.
| Location | GP | W | L | OTL | PTS | GF | GA | GD | GF/GP | GA/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 15 | 8.00 | 0.50 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable |
| Opponent | GP | W | L | OTL | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Baie Verte Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Chiefs | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 15 |
Lewisporte Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate Combines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | Score | Report |
|---|---|---|---|---|
| Nov 15, 2026 | Home vsGrand Falls-Windsor Chiefs | W | 9–0 | Player stats published |
| Nov 14, 2026 | Home vsGrand Falls-Windsor Chiefs | W | 7–1 | Player stats published |
Roster appearances, scoring credits and assessed penalty minutes come from complete, published player reports. Goalie minutes, shots and decisions remain separate.
2 goals · 2 assists
1 goals · 3 assists
3 goals · 0 assists
| Player | Game jerseys | Position | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Adam Janes | 22 | Unavailable | 2 | 2 | 2 | 4 | 2 |
| Kalan Layden | 13 | Unavailable | 2 | 1 | 3 | 4 | 0 |
| Brad Parsons | 17 | Unavailable | 2 | 3 | 0 | 3 | 2 |
| Steve Baldwin | 26 | Unavailable | 2 | 2 | 1 | 3 | 2 |
| Travis Gale | 19 | Unavailable | 2 | 2 | 1 | 3 | 4 |
| Mark Burton | 7 | Unavailable | 2 | 1 | 2 | 3 | 4 |
| Sidney Pittman | 2 | Unavailable | 2 | 0 | 3 | 3 | 0 |
| Dan Noseworthy | 11 | Unavailable | 2 | 1 | 1 | 2 | 2 |
| Darcy Gittens | 77 | Unavailable | 2 | 1 | 1 | 2 | 0 |
| Jason Evans | 9 | Unavailable | 2 | 1 | 1 | 2 | 0 |
| Brady Ryan | 6 | Unavailable | 2 | 1 | 0 | 1 | 0 |
| Graham Pittman | 66 | Unavailable | 1 | 1 | 0 | 1 | 0 |
| Marcus Adams | 88 | Unavailable | 1 | 0 | 1 | 1 | 2 |
| Matt Cheeks | 10 | Unavailable | 2 | 0 | 1 | 1 | 0 |
| Alex Pollett | 4 | Unavailable | 2 | 0 | 0 | 0 | 0 |
| Brandon Saulnier | 5 | Unavailable | 1 | 0 | 0 | 0 | 0 |
| Curtis Barrett | Unavailable | G | 1 | 0 | 0 | 0 | 0 |
| Doug Hardiman | 12 | Unavailable | 2 | 0 | 0 | 0 | 0 |
| Mike Fisher | 27 | G | 2 | 0 | 0 | 0 | 2 |
| Patrick House | 24 | Unavailable | 2 | 0 | 0 | 0 | 4 |
| Ryan Kelly | Unavailable | G | 1 | 0 | 0 | 0 | 0 |
| Shane Barnes | 83 | Unavailable | 2 | 0 | 0 | 0 | 2 |
| Travis Winter | 5 | Unavailable | 1 | 0 | 0 | 0 | 0 |
This lists players from verified game rosters in the selected competition. It is not a claim that every season member appeared in every game.
| Date | Matchup | Venue | Time / final | Status |
|---|---|---|---|---|
| Nov 14, 2026 | ChiefsatFlyers | Steele Community Centre | 1–7 | Official final |
| Nov 15, 2026 | ChiefsatFlyers | Steele Community Centre | 0–9 | Official final |
| Nov 28, 2026 | SeahawksatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Nov 29, 2026 | SeahawksatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Dec 19, 2026 | CombinesatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Dec 20, 2026 | CombinesatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Jan 9, 2027 | FlyersatSeahawks | Mike Austin Arena | Time TBC | Scheduled |
| Jan 10, 2027 | FlyersatSeahawks | Mike Austin Arena | Time TBC | Scheduled |
| Jan 22, 2027 | FlyersatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Jan 23, 2027 | FlyersatChiefs | Windsor Stadium | Time TBC | Scheduled |
| Jan 30, 2027 | SabresatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Jan 31, 2027 | SabresatFlyers | Steele Community Centre | Time TBC | Scheduled |
| Feb 6, 2027 | FlyersatSabres | Tommy Ricketts Arena | Time TBC | Scheduled |
| Feb 7, 2027 | FlyersatSabres | Tommy Ricketts Arena | Time TBC | Scheduled |
| Feb 13, 2027 | FlyersatCombines | George Hawkins Memorial Arena | Time TBC | Scheduled |
| Feb 14, 2027 | FlyersatCombines | George Hawkins Memorial Arena | Time TBC | Scheduled |
All dates and times use Newfoundland local time.