2026/27 · Regular season
Team statistics
Every team. Every official result. See how the season is taking shape.
4Verified games
37Goals scored
4 / 4Player reports complete
League comparison
5 teams| Rank | Team | GP | W | L | OTL | PTS | GF | GA | GD | GF/GP | GA/GP | Win % | PIM | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gander Flyers | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 15 | 8.00 | 0.50 | 100.0% | 30 | WW |
| 2 | Baie Verte Sabres | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 6 | 6.50 | 3.50 | 100.0% | 6 | WW |
| T3 | Lewisporte Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable | Unavailable | Unavailable | No games |
| T3 | Twillingate Combines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable | Unavailable | Unavailable | No games |
| 5 | Grand Falls-Windsor Chiefs | 4 | 0 | 4 | 0 | 0 | 8 | 29 | -21 | 2.00 | 7.25 | 0.0% | 32 | LLLL |
Record columns show regulation losses and overtime losses separately. Recent form reads oldest to newest. W means win, L means regulation loss and OTL includes overtime and shootout losses. SOL in recent form means shootout loss. Rates use official games only. PIM remains pending until every applicable skater report is complete.
Results and player reports are reviewed separately.
Official finals count toward these team totals. Goals, assists, player games played and penalty records enter the player tables after their complete game reports are published.
Teams rank by points, then goal difference. A shared rank remains unresolved when both are equal.




