Points
4Shared lead
- Adam JanesGander Flyers
- Kalan LaydenGander Flyers
2026/27 · Regular season
Goals, assists and the players making their mark. Every total comes from a reviewed official report.
Report coverage
2 of 2 official games have complete player statistics
Player stats complete for 2 of 2 verified games. Goalie statistics are complete for 0 of 2 verified games.
Points
4Shared lead
Goals
3Category leader
Assists
3Shared lead
| Player | Team | Jerseys | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|---|---|
| Adam Janes | Gander Flyers | 22 | 2 | 2 | 2 | 4 | 2.00 | 2 |
| Kalan Layden | Gander Flyers | 13 | 2 | 1 | 3 | 4 | 2.00 | 0 |
| Brad Parsons | Gander Flyers | 17 | 2 | 3 | 0 | 3 | 1.50 | 2 |
| Mark Burton | Gander Flyers | 7 | 2 | 1 | 2 | 3 | 1.50 | 4 |
| Sidney Pittman | Gander Flyers | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 |
| Steve Baldwin | Gander Flyers | 26 | 2 | 2 | 1 | 3 | 1.50 | 2 |
| Travis Gale | Gander Flyers | 19 | 2 | 2 | 1 | 3 | 1.50 | 4 |
| Dan Noseworthy | Gander Flyers | 11 | 2 | 1 | 1 | 2 | 1.00 | 2 |
| Darcy Gittens | Gander Flyers | 77 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| Jason Evans | Gander Flyers | 9 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| Brady Ryan | Gander Flyers | 6 | 2 | 1 | 0 | 1 | 0.50 | 0 |
| Graham Pittman | Gander Flyers | 66 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| Marcus Adams | Gander Flyers | 88 | 1 | 0 | 1 | 1 | 1.00 | 2 |
| Matt Cheeks | Gander Flyers | 10 | 2 | 0 | 1 | 1 | 0.50 | 0 |
| Alex Pollett | Gander Flyers | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Brandon Saulnier | Gander Flyers | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Curtis Barrett | Gander Flyers | Unavailable | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Doug Hardiman | Gander Flyers | 12 | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Mike Fisher | Gander Flyers | 27 | 2 | 0 | 0 | 0 | 0.00 | 2 |
| Patrick House | Gander Flyers | 24 | 2 | 0 | 0 | 0 | 0.00 | 4 |
| Ryan Kelly | Gander Flyers | Unavailable | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Shane Barnes | Gander Flyers | 83 | 2 | 0 | 0 | 0 | 0.00 | 2 |
| Travis Winter | Gander Flyers | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 |
GP counts a player listed on a verified game roster, including a listed backup goalie. PTS is goals plus assists. P/GP is points per verified game-roster listing. PIM belongs to the assessed player.
Goalie appearances, playing time, shots and saves are separate records. Unavailable inputs stay unavailable. A roster listing does not establish minutes played or a goalie decision.